Description
This product is part of the Modicon STB range, an offer of modular distributed I/O. This basic discrete input kit has 16 discrete inputs with positive logic. It is a discrete input kit with a rated supply voltage of 24V DC and a current consumption of 100mA at 5V DC for logic bus. This product is compatible with most major fieldbus networks. It is an IP20 rated product. Its dimensions are 28.1mm (Length) x 65.1mm (width) x 125mm (depth) and weighs 0.086kg. It is suitable for packaging, bottling, assembly, distribution, textile, printing and semiconductor machines applications. This product is certified by FM Class 1 Division 2, CE, UL and CSA. It meets EN/IEC 61131-2 type 3 standards. This kit is suitable for use with I/O base STBXBA3000 and power distribution module STBPDT3100/3105. The kit includes STBXTS2180, 18-terminal spring clamp connector, STBDDI3725 module and STBXBA3000 base. The Modicon LMC058 is the optimum solution for axis control and positioning, including automation functions. It forms a part of flexible machine control approach, a key component of MachineStruxure.
Specifications
| Range of product | Modicon STB distributed I/O solution |
|---|---|
| Product or component type | Basic digital input kit |
| kit composition | STBXTS2180, 18-terminal spring clamp connector STBDDI3725 module STBXBA3000 base |
| Discrete input number | 16 |
| discrete input voltage | 24 V |
| discrete input voltage type | DC |
| Input voltage limits | 11…30 V at state 1 -3…5 V at state 0 |
|---|---|
| Permissible voltage | 30 V |
| Discrete input current | 4.5 mA |
| Current state 0 guaranteed | <= 1.5 mA |
| current state 1 guaranteed | >= 2.5 mA |
| discrete input logic | Positive |
| Response time | 2 ms off-to-on 2 ms on-to-off |
| Protection type | Power protection integrated fuse on PDM time lag 5 A Input protection resistor-limited Reverse polarity protection |
| Insulation between channels and logic bus | 1500 V for 1 minute |
| Cold swapping | Yes |
| hot swapping | Yes for basic NIMs |
| Product compatibility | I/O base STBXBA3000 Power distribution module STBPDT3100/3105 |
| [Us] rated supply voltage | 24 V DC |
| Supply | Power distribution module |
| Current consumption | 100 mA at 5 V DC for logic bus |
| Marking | CE |
| Overvoltage category | II |
| Status LED | 1 LED (green) module status (RDY) 1 LED per channel (green) channel status (IN1 to IN16) |
| depth | 65.1 mm |
| Height | 125 mm |
| Width | 28.1 mm |
| Net weight | 0.086 kg |
| Standards | EN/IEC 61131-2 type 3 |
|---|---|
| product certifications | FM Class 1 Division 2 UL CSA |
| Pollution degree | 2 conforming to IEC 60664-1 |
| Operating altitude | <= 2000 m |
| IP degree of protection | IP20 conforming to EN 61131-2 class 1 |
| Ambient air temperature for operation | -25…70 °C (without derating) |
| Ambient air temperature for operation | 32…140 °F without derating |
| Ambient air temperature for storage | -40…85 °C without derating |
| Ambient air temperature for storage | -40…185 °F without derating |
| Relative humidity | 95 % at 60 °C without condensation |
| Vibration resistance | 3 gn at 58…150 Hz on 35 x 7.5 mm symmetrical DIN rail 5 gn at 58…150 Hz on 35 x 15 mm symmetrical DIN rail +/-0.35 mm at 10…58 Hz |
| Shock resistance | 30 gn for 11 ms conforming to IEC 88 reference 2-27 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.5 cm |
| Package 1 Width | 7.8 cm |
| Package 1 Length | 13 cm |
| Package 1 Weight | 188 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 4.246 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 320 |
| Package 3 Height | 75.0 cm |
| Package 3 Width | 60.0 cm |
| Package 3 Length | 80.0 cm |
| Package 3 Weight | 78.96 kg |
| Warranty | 18 months |
|---|
Dimensions Drawings

Connections and Schema
16 two-wire sensors

1 three-wire sensor per input group

|
Pin |
Left Connector |
Right Connector |
|---|---|---|
|
1 |
Sensor power group 1 (+) |
Sensor power group 3 (+) |
|
2 |
Input from Sensor 1 |
Input from Sensor 9 |
|
3 |
Sensor power group 1 (+) |
Sensor power group 3 (+) |
|
4 |
Input from Sensor 2 |
Input from Sensor 10 |
|
5 |
Sensor power group 1 (+) |
Sensor power group 3 (+) |
|
6 |
Input from Sensor 3 |
Input from Sensor 11 |
|
7 |
Sensor power group 1 (+) |
Sensor power group 3 (+) |
|
8 |
Input from Sensor 4 |
Input from Sensor 12 |
|
9 |
Sensor power (-) for a 3-wire sensor (PDM-) |
Sensor power (-) for a 3-wire sensor (PDM-) |
|
10 |
Sensor power group 2 (+) |
Sensor power group 4 (+) |
|
11 |
Input from Sensor 5 |
Input from Sensor 13 |
|
12 |
Sensor power group 2 (+) |
Sensor power group 4 (+) |
|
13 |
Input from Sensor 6 |
Input from Sensor 14 |
|
14 |
Sensor power group 2 (+) |
Sensor power group 4 (+) |
|
15 |
Input from Sensor 7 |
Input from Sensor 15 |
|
16 |
Sensor power group 2 (+) |
Sensor power group 4 (+) |
|
17 |
Input from Sensor 8 |
Input from Sensor 16 |
|
18 |
Sensor power (-) for a 3-wire sensor (PDM-) |
Sensor power (-) for a 3-wire sensor (PDM-) |

