Description
This product is part of the Modicon STB range, an offer of modular distributed I/O. This basic analogue input kit is an accessory kit of Programmable Logic Controllers (PLC) and Programmable Automation Controllers (PAC). It has 2 analogue inputs (voltage 0V to 10V) with 10bit resolution. This product is compatible with most major fieldbus networks. It is an analogue input kit with a rated supply voltage of 24V DC and a current consumption of 30mA at 5V DC for logic bus. It is an IP20 rated product. It weighs 0.116kg. It is suitable for packaging, bottling, assembly, distribution, textile, printing and semiconductor machines applications. This product is certified by FM Class 1 Division 2, ATEX category 3G, CE, UL, CSA and C-Tick. This kit is suitable for use with mounting base STBXBA1000 and power distribution module STBPDT3100/3105. The kit includes STBAVI1255 module, STBXTS2100, 6-terminal spring clamp connector, STBXTS1100, 6-terminal screw type connector and STBXBA1000 base. The Modicon STB distributed I/O solution is an open, modular input/output system that makes it possible to design automation islands managed by a master controller via a bus or communication network.
Specifications
Range of product | Modicon STB distributed I/O solution |
---|---|
Product or component type | Basic analog input kit |
kit composition | STBAVI1255 module STBXTS2100, 6-terminal spring clamp connector STBXTS1100, 6-terminal screw type connector STBXBA1000 base |
Analogue input type | Voltage 0…10 V |
Analogue input number | 2 |
analogue input resolution | 10 bits |
Type of filter | Single low pass input filter 25 Hz |
Absolute maximum input | 50 V DC |
---|---|
Response time | 5 ms |
Cold swapping | Yes |
Hot swapping fallback | No for basic NIMs |
Data format | EN 61131-2 IEC 61131-2 |
Update time | 10 ms |
Integral linearity | +/- 0.2 %FS |
Differential linearity | Monotonic |
Input impedance | 400 kOhm |
Maximum supply current for sensors | 100 mA per input channels |
Maximum source impedance | 1 kOhm |
Absolute accuracy error | +/- 0.5 % of full scale 25 °C |
Temperature drift | +/-0.01 %/°C |
Insulation between channels and logic bus | 1500 V for 1 minute |
Insulation between channels and sensor bus | 30 V |
Addressing requirement | 2 input words |
Product compatibility | Mounting base STBXBA1000 Power distribution module STBPDT3100/3105 |
[Us] rated supply voltage | 24 V DC |
Supply | Power distribution module |
Current consumption | 30 mA at 5 V DC for logic bus |
Marking | CE |
Overvoltage category | II |
Status LED | 1 LED (green) module status (RDY) |
Net weight | 0.116 kg |
product certifications | FM Class 1 Division 2 ATEX Cat 3G UL CSA C-Tick |
---|---|
Pollution degree | 2 conforming to IEC 60664-1 |
Operating altitude | <= 2000 m |
IP degree of protection | IP20 conforming to EN 61131-2 class 1 |
Ambient air temperature for operation | 0…60 °C |
Ambient air temperature for operation | 32…140 °F without derating |
Ambient air temperature for storage | -40…85 °C without derating |
Ambient air temperature for storage | -40…185 °F without derating |
Relative humidity | 95 % at 60 °C without condensation |
Vibration resistance | +/-0.35 mm at 10…58 Hz 3 gn at 58…150 Hz on 35 x 7.5 mm symmetrical DIN rail 5 gn at 58…150 Hz on 35 x 15 mm symmetrical DIN rail |
Shock resistance | 30 gn for 11 ms conforming to IEC 88 reference 2-27 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.5 cm |
Package 1 Width | 8.0 cm |
Package 1 Length | 13.0 cm |
Package 1 Weight | 135.0 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 28 |
Package 2 Height | 15.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 4.38 kg |
Unit Type of Package 3 | PAL |
Number of Units in Package 3 | 448 |
Package 3 Height | 60.0 cm |
Package 3 Width | 80.0 cm |
Package 3 Length | 448.0 cm |
Package 3 Weight | 60.48 kg |
Warranty | 18 months |
---|
Dimensions Drawings
Connections and Schema
2 isolated analog sensors, external 24 VDC power supply
2 non-isolated analog sensors, 24 VDV supplied by the PDM
Pin |
Top Connections |
Bottom Connections |
---|---|---|
1 |
+24 VDC from field power bus for field device accessories |
+24 VDC from field power bus for field device accessories |
2 |
no connection |
no connection |
3 |
input from sensor 1 |
input from sensor 2 |
4 |
analog input return |
analog input return |
5 |
no connection |
no connection |
6 |
field power return (to the module) |
field power return (to the module) |