Description
This product is part of the Modicon STB range, an offer of modular distributed I/O. This basic analogue input kit is an accessory kit of Programmable Logic Controllers (PLC) and Programmable Automation Controllers (PAC). It has 2 analogue inputs (current 4mA to 20mA) with 10bit resolution. This product is compatible with most major fieldbus networks. It is an analogue input kit with a rated supply voltage of 24V DC and a current consumption of 30mA at 5V DC for logic bus. The response time is 5ms. It is an IP20 rated product. Its dimensions are 128.3mm (width) x 70mm (depth) x 13.9mm (height). It is suitable for packaging, bottling, assembly, distribution, textile, printing and semiconductor machines applications. This product is certified by FM Class 1 Division 2, ATEX category 3G, CE, UL, CSA and C-Tick. This kit is suitable for use with mounting base STBXBA1000 and power distribution module STBPDT3100/3105. The kit includes STBXTS1100, 6-terminal screw type connector, STBXBA1000 base, STBXTS2100, 6-terminal spring clamp connector and STBACI1225 module. The Modicon STB distributed I/O solution is an open, modular input/output system that makes it possible to design automation islands managed by a master controller via a bus or communication network.
Range of product | Modicon STB distributed I/O solution |
---|---|
Product or component type | Basic analog input kit |
kit composition | STBXTS1100, 6-terminal screw type connector STBXBA1000 base STBXTS2100, 6-terminal spring clamp connector STBACI1225 module |
Analogue input type | Current 4…20 mA |
Analogue input number | 2 |
analogue input resolution | 10 bits |
Type of filter | Single low pass input filter 25 Hz |
Absolute maximum input | 25 mA/50 V DC |
---|---|
Response time | 5 ms |
Cold swapping | Yes |
Hot swapping fallback | No for basic NIMs |
Data format | EN 61131-2 IEC 61131-2 |
Update time | 10 ms |
Integral linearity | +/- 0.2 %FS |
Differential linearity | Monotonic |
Input impedance | <= 300 Ohm |
Maximum supply current for sensors | 100 mA per input channels |
Absolute accuracy error | +/- 0.5 % of full scale 25 °C |
Temperature drift | +/-0.01 %/°C |
Insulation between channels and logic bus | 1500 V for 1 minute |
Insulation between channels and sensor bus | 30 V |
Addressing requirement | 2 input words |
Product compatibility | Mounting base STBXBA1000 Power distribution module STBPDT3100/3105 |
[Us] rated supply voltage | 24 V DC |
Supply | Power distribution module |
Current consumption | 30 mA at 5 V DC for logic bus |
Marking | CE |
Overvoltage category | II |
Status LED | 1 LED (green) module status (RDY) |
depth | 70 mm |
Height | 13.9 mm |
Width | 128.3 mm |
product certifications | C-Tick UL CSA FM Class 1 Division 2 ATEX Cat 3G |
---|---|
Pollution degree | 2 conforming to IEC 60664-1 |
Operating altitude | <= 2000 m |
IP degree of protection | IP20 conforming to EN 61131-2 class 1 |
Ambient air temperature for operation | 0…60 °C |
Ambient air temperature for operation | 32…140 °F without derating |
Ambient air temperature for storage | -40…85 °C without derating |
Ambient air temperature for storage | -40…185 °F without derating |
Relative humidity | 95 % at 60 °C without condensation |
Vibration resistance | +/-0.35 mm at 10…58 Hz 3 gn at 58…150 Hz on 35 x 7.5 mm symmetrical DIN rail 5 gn at 58…150 Hz on 35 x 15 mm symmetrical DIN rail |
Shock resistance | 30 gn for 11 ms conforming to IEC 88 reference 2-27 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.79 cm |
Package 1 Width | 8.13 cm |
Package 1 Length | 13.21 cm |
Package 1 Weight | 140 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 28 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 4.262 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 448 |
Package 3 Height | 75.0 cm |
Package 3 Width | 40.0 cm |
Package 3 Length | 80.0 cm |
Package 3 Weight | 85.928 kg |
Warranty | 18 months |
---|
Dimensions Drawings
Connections and Schema
2 isolated analog sensors, external 24 VDC power supply
2 non-isolated analog sensors, 24 VDC supplied by the PDM
Pin |
Top Connections |
Bottom Connections |
---|---|---|
1 |
+24 VDC from field power bus for field device accessories |
+24 VDC from field power bus for field device accessories |
2 |
input from sensor 1 |
input from sensor 2 |
3 |
no connection |
no connection |
4 |
analog input return |
analog input return |
5 |
no connection |
no connection |
6 |
field power return (to the module) |
field power return (to the module) |