Description
This product is part of the Modicon STB range, an offer of modular distributed I/O. This standard discrete input kit has 6 discrete inputs with positive or negative logic. It is a discrete input kit with a rated supply voltage of 24V DC and a current consumption of 55mA at 5V DC for logic bus. This product is compatible with most major fieldbus networks. It is an IP20 rated product. Its dimensions are 125mm (width) x 65.1mm (depth) x 18.4mm (height) and weighs 0.112kg. It is suitable for packaging, bottling, assembly, distribution, textile, printing and semiconductor machines applications. This product is certified by FM Class 1 Division 2, CE, UL and CSA. It meets EN/IEC 61131-2 type 3 standards. This kit is suitable for use with I/O base STBXBA1000 and power distribution module STBPDT3100/3105. The kit includes STBDDI3610 module, STBXTS2100, 6-terminal spring clamp connector, STBXTS1100, 6-terminal screw type connector and STBXBA1000 base. The Modicon LMC058 is the optimum solution for axis control and positioning, including automation functions. It forms a part of flexible machine control approach, a key component of MachineStruxure.
Specifications
Range of product | Modicon STB distributed I/O solution |
---|---|
Product or component type | Standard digital input kit |
kit composition | STBDDI3610 module STBXTS2100, 6-terminal spring clamp connector STBXTS1100, 6-terminal screw type connector STBXBA1000 base |
Discrete input number | 6 |
discrete input voltage | 24 V |
discrete input voltage type | DC |
Input voltage limits | 15…30 V at state 1 -3…5 V at state 0 |
---|---|
Permissible voltage | 30 V |
Absolute maximum voltage | 56 V 1.3 ms |
Discrete input current | 4.5 mA |
Current state 0 guaranteed | <= 0.5 mA |
current state 1 guaranteed | >= 2.5 mA |
discrete input logic | Positive or negative |
Response time | 1.21 ms off-to-on 1.74 ms on-to-off |
Protection type | Power protection integrated fuse on PDM time lag 10 A Input protection resistor-limited Reverse polarity protection |
Insulation between channels and logic bus | 1500 V for 1 minute |
Cold swapping | Yes |
hot swapping | Yes for standard NIMs |
Input filtering | 1 ms |
Product compatibility | I/O base STBXBA1000 Power distribution module STBPDT3100/3105 |
[Us] rated supply voltage | 24 V DC |
Supply | Power distribution module |
Current consumption | 55 mA at 5 V DC for logic bus |
Marking | CE |
Overvoltage category | II |
Status LED | 1 LED (green) module status (RDY) 1 LED per channel (green) channel status (IN1 to IN6) 1 LED (red) module error (ERR) |
depth | 65.1 mm |
Height | 18.4 mm |
Width | 125 mm |
Net weight | 0.112 kg |
Standards | EN/IEC 61131-2 type 1 |
---|---|
product certifications | FM Class 1 Division 2 UL CSA |
Pollution degree | 2 conforming to IEC 60664-1 |
Operating altitude | <= 2000 m |
IP degree of protection | IP20 conforming to EN 61131-2 class 1 |
Ambient air temperature for operation | -25…70 °C (without derating) |
Ambient air temperature for operation | 32…140 °F without derating |
Ambient air temperature for storage | -40…85 °C without derating |
Ambient air temperature for storage | -40…185 °F without derating |
Relative humidity | 95 % at 60 °C without condensation |
Vibration resistance | 3 gn at 58…150 Hz on 35 x 7.5 mm symmetrical DIN rail 5 gn at 58…150 Hz on 35 x 15 mm symmetrical DIN rail +/-0.35 mm at 10…58 Hz |
Shock resistance | 30 gn for 11 ms conforming to IEC 88 reference 2-27 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.7 cm |
Package 1 Width | 8.0 cm |
Package 1 Length | 13.0 cm |
Package 1 Weight | 135.0 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 28 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 4.206 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 448 |
Package 3 Height | 75.0 cm |
Package 3 Width | 60.0 cm |
Package 3 Length | 80.0 cm |
Package 3 Weight | 78.72 kg |
Warranty | 18 months |
---|
Dimensions Drawings
Connections and Schema
6 two-wire sensors
Pin |
Top Connector |
Bottom Connector |
---|---|---|
1 |
+24 VDC sensor bus power |
+24 VDC sensor bus power |
2 |
input from sensor 1 |
input from sensor 4 |
3 |
+24 VDC sensor bus power |
+24 VDC sensor bus power |
4 |
input from sensor 2 |
input from sensor 5 |
5 |
+24 VDC sensor bus power |
+24 VDC sensor bus power |
6 |
input from sensor 3 |
input from sensor 6 |